Features
1, Strong chip with special antenna design
2, Max reading distance up to 4-5 meters reading by CLOU IOT RFID devices
3, Best anti-collision design to help best multi-tag reading
3, Good feedback from clients for successful case
4, Brand,Logo, barcode printing supportable
Parameters
Performance Specifications
RFID Chip | NXP UCODE 7 |
Protocol | ISO/IEC 18000-6C, EPCglobal Class 1 Gen 2 |
Operating Frequency | UHF: 860~960MHz |
Operating Mode | Passive(Battery free) |
Memory | 48 bit Serialized TID, 128 bit EPC, No User Memory |
IC Life | 100,000 Programming cycles, 10 years data retention |
Read distance | Average: 3-5m (Reader and Environment Dependent) |
Environment Requirement
Operating Temperature/Humidity | -0~60℃ / 20%~80% RH |
Storage Temperature/Humidity | 20~30℃ / 20%~60% RH |
Shelf Life | 1 year in anti-static bag at 20~30℃ / 20% ~60% RH |
ESD Voltage Immunity | 2 kV (HBM) |
Bending Diameter | > 50mm |
Delivery Details
Appearance | Single row reel form | |
Quantity | 3000 ± 10 pcs/Roll;4 Rolls/Carton | 440x440x150mm Based on the actual shipment quantity |
Weight | To be determined |
Final inspection | 100 %, known faulty ones marked | |
Delivery yield | ≥ 99% | |